特点:
标准型号,低成本,数字轮廓检测器,宽范围轮廓测量。
技术规范:
Model No. | CBP1000 | CBP2000 | |
Column | Range | 320 ~ 620 mm | |
Drive unit | Range | 100 ~ 200 mm | |
Indicating accuracy[1] | ± (1+2L/100) μm | ± (0.8+2L/100) μm | |
Straightness[2] | ≤0.8 μm / 100 mm | ≤0.5 μm / 100 mm | |
Detector | Range | 0 ~ ± 20 mm | |
Indicating accuracy[3] | ± (1.3+6 |H| /100) μm | ± (0.6+5 |H| /100) μm | |
Resolution | 0.01 ~ 0.2 μm | ||
Accuracy | Arc[4] | ≤ ± (2+ R/8) μm | ≤ ± (1.5+ R/12) μm |
Angle[5] | ≤ ± 2' | ≤ ± 1' | |
Drive Speed | X axis (horizontal direction) | 0.1 ~ 10 mm/s | 0.05 ~ 15 mm/s |
Z axis (column) | 0.5 ~ 10 mm/s | 0.2 ~ 15 mm/s | |
Contour Measurement Function | Workpiece surface line feature, point feature, distance between points, distance between lines. Position accuracy of each features,including distance,parallelism,verticality,angle,groove depth,groove width,radius,anslysis for straight line accuracy,convexity and contour. |
[1] :(L:测量长度)
[2] :(λc为2.5mm,光学平面采样速度≤0.3mm/s)
[3] :(H:测量高度)
[4] :(R:标准球,2mm<R<10mm,采样弧角120°。)
[5] :(60°和90°角块规,取样角边长为5mm。)
应用程序: